Scottie PippenMM Rank - #31
Shai Gilgeous-AlexanderMM Rank - #32
MM Rank - #33
MM Rank - #34Rick BarryMM Rank - #35
Joel EmbiidMM Rank - #36
Anthony DavisMM Rank - #37
John StocktonMM Rank - #38
Jason KiddMM Rank - #39
Steve NashMM Rank - #40
Allen IversonMM Rank - #41
Accolades Compared
| Player | Years active | Titles | MVP | Finals MVP | All-Star | All-NBA (1/2/3) | All-Def (1/2) | Career pts | Scoring titles | PER | WS/48 | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Pippen | 1987–2004 | 6 | 0 | 0 | 7 | 3/2/2 | 8/2 | 18,940 · #68 | 0 | 18.6 | .146 | 63.2 |
| Shai Gilgeous-Alexander | 2018–present | 1 | 2 | 1 | 4 | 4/0/0 | 0/0 | 13,411 · #224 | 1 | 24.4 | .207 | 36.9 |
| Chris Paul | 2005–present | 0 | 0 | 0 | 12 | 4/5/2 | 7/2 | 23,058 · #36 | 0 | 23.5 | .225 | 98.8 |
| Russell Westbrook | 2008–present | 0 | 1 | 0 | 9 | 2/5/2 | 0/0 | 27,176 · #14 | 2 | 21.3 | .126 | 59.1 |
| Rick Barry | 1965–1980 | 1 | 0 | 1 | 8 | 5/1/0 | 0/0 | 18,395 · #77 | 1 | 21.0 | .162 | 24.8 |
| Joel Embiid | 2016–present | 0 | 1 | 0 | 7 | 1/4/0 | 0/3 | 13,544 · #217 | 2 | 28.0 | .212 | 34.3 |
| Anthony Davis | 2012–present | 1 | 0 | 0 | 10 | 4/1/0 | 3/2 | 19,385 · #61 | 0 | 26.7 | .208 | 54.9 |
| John Stockton | 1984–2003 | 0 | 0 | 0 | 10 | 2/6/3 | 0/5 | 19,711 · #53 | 0 | 21.8 | .209 | 106.5 |
| Jason Kidd | 1994–2013 | 1 | 0 | 0 | 10 | 5/1/0 | 4/5 | 17,529 · #97 | 0 | 17.9 | .133 | 73.5 |
| Steve Nash | 1996–2014 | 0 | 2 | 0 | 8 | 3/2/2 | 0/0 | 17,387 · #99 | 0 | 20.0 | .164 | 48.2 |
| Allen Iverson | 1996–2010 | 0 | 1 | 0 | 11 | 3/3/1 | 0/0 | 24,368 · #30 | 4 | 20.9 | .126 | 49.6 |
The Cases
Scottie Pippen
Case to be written
Shai Gilgeous-Alexander
Case to be written
Chris Paul
Case to be written
Russell Westbrook
Case to be written
Rick Barry
Case to be written
Joel Embiid
Case to be written
Anthony Davis
Case to be written
John Stockton
Case to be written
Jason Kidd
Case to be written
Steve Nash
Case to be written
Allen Iverson
Case to be written

