Back to GOAT
Michael Jordan & LeBron James
The consensus two greatest players in NBA history, separated from the field and compared directly against each other across the awards, accolades, and career milestones in the dataset.
Categories won — Michael Jordan 5 · LeBron James 7
| Category | Michael Jordan | LeBron James |
|---|---|---|
| Awards | ||
| MVP Awards | 5 | 4 |
| All-Star Selections | 14 | 22 |
| All-Star Game MVP | 3 | 3 |
| All-NBA 1st Team | 10 | 13 |
| All-NBA 2nd Team | 1 | 4 |
| All-NBA 3rd Team | 0 | 4 |
| All-Defensive 1st Team | 9 | 5 |
| All-Defensive 2nd Team | 0 | 1 |
| Rookie of the Year | 1 | 1 |
| League Leader | ||
| Scoring Titles | 10 | 1 |
| Postseason | ||
| Championships | 6 | 4 |
| Finals MVP | 6 | 4 |
| Career | ||
| Career Points | 32,292 | 43,440 |
| All-Time Scoring Rank | #6 | #1 |
Highlighting marks the better value in each category (lower is better for scoring rank). Profile rows are informational and never scored.
The Breakdown
Written analysis — peak vs. longevity, era context, playoff résumés, and the case for each — to be added.
