Walt FrazierMM Rank - #48
Willis ReedMM Rank - #49
Elvin HayesMM Rank - #50
Kevin McHaleMM Rank - #51
Manu GinobiliMM Rank - #52
MM Rank - #53Damian LillardMM Rank - #54
Accolades Compared
| Player | Years active | Titles | MVP | Finals MVP | All-Star | All-NBA (1/2/3) | All-Def (1/2) | Career pts | Scoring titles | PER | WS/48 | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walt Frazier | 1967–1980 | 2 | 0 | 0 | 7 | 4/2/0 | 7/0 | 15,581 · #147 | 0 | 19.1 | .176 | 15.5 |
| Willis Reed | 1964–1974 | 2 | 1 | 2 | 7 | 1/4/0 | 1/0 | 0 | 0 | 18.6 | .156 | 0.4 |
| Elvin Hayes | 1968–1984 | 1 | 0 | 0 | 12 | 3/3/0 | 0/2 | 27,313 · #13 | 1 | 17.7 | .116 | 21.4 |
| Kevin McHale | 1980–1993 | 3 | 0 | 0 | 7 | 1/0/0 | 3/3 | 17,335 · #101 | 0 | 20.0 | .180 | 34.3 |
| Manu Ginobili | 2002–2018 | 4 | 0 | 0 | 2 | 0/0/2 | 0/0 | 14,043 · #201 | 0 | 20.2 | .190 | 47.6 |
| Kyrie Irving | 2011–2025 | 1 | 0 | 0 | 9 | 0/1/2 | 0/0 | 18,433 · #76 | 0 | 22.2 | .163 | 43.7 |
| Damian Lillard | 2012–2025 | 0 | 0 | 0 | 9 | 1/4/2 | 0/0 | 22,598 · #37 | 0 | 22.2 | .174 | 54.5 |
The Cases
Walt Frazier
Case to be written
Willis Reed
Case to be written
Elvin Hayes
Case to be written
Kevin McHale
Case to be written
Manu Ginobili
Case to be written
Kyrie Irving
Case to be written
Damian Lillard
Case to be written

