Carmelo AnthonyMM Rank - #42
Patrick EwingMM Rank - #43
Bill WaltonMM Rank - #44
Bob PettitMM Rank - #45
Gary PaytonMM Rank - #46
Clyde DrexlerMM Rank - #47
Accolades Compared
| Player | Years active | Titles | MVP | Finals MVP | All-Star | All-NBA (1/2/3) | All-Def (1/2) | Career pts | Scoring titles | PER | WS/48 | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | 2003–2022 | 0 | 0 | 0 | 10 | 0/2/4 | 0/0 | 28,289 · #11 | 1 | 19.5 | .120 | 36.7 |
| Patrick Ewing | 1985–2002 | 1 | 0 | 0 | 11 | 1/6/0 | 0/3 | 24,815 · #28 | 0 | 21.0 | .150 | 50.1 |
| Bill Walton | 1974–1987 | 2 | 1 | 1 | 2 | 1/1/0 | 2/0 | 0 | 0 | 20.0 | .142 | 21.3 |
| Bob Pettit | 1954–1965 | 1 | 2 | 0 | 11 | 10/1/0 | 0/0 | 20,880 · #45 | 2 | 25.4 | .213 | — |
| Gary Payton | 1990–2007 | 1 | 0 | 0 | 9 | 2/5/2 | 9/0 | 21,813 · #39 | 0 | 18.9 | .148 | 62.5 |
| Clyde Drexler | 1983–1998 | 1 | 0 | 0 | 10 | 1/2/2 | 0/0 | 22,195 · #38 | 0 | 21.1 | .173 | 70.2 |
The Cases
Carmelo Anthony
Case to be written
Patrick Ewing
Case to be written
Bill Walton
Case to be written
Bob Pettit
Case to be written
Gary Payton
Case to be written
Clyde Drexler
Case to be written

