MM Rank - #13Oscar RobertsonMM Rank - #14
Jerry WestMM Rank - #15
Moses MaloneMM Rank - #16
Julius ErvingMM Rank - #17
Nikola JokićMM Rank - #18
Giannis AntetokounmpoMM Rank - #19
Elgin BaylorMM Rank - #20
Kevin GarnettMM Rank - #21
Dirk NowitzkiMM Rank - #22
Accolades Compared
| Player | Years active | Titles | MVP | Finals MVP | All-Star | All-NBA (1/2/3) | All-Def (1/2) | Career pts | Scoring titles | PER | WS/48 | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 2007–present | 2 | 1 | 2 | 16 | 6/6/0 | 0/0 | 32,597 · #5 | 4 | 24.6 | .203 | 92.2 |
| Oscar Robertson | 1960–1974 | 1 | 1 | 0 | 12 | 9/2/0 | 0/0 | 26,710 · #17 | 0 | 23.2 | .207 | 1.2 |
| Jerry West | 1960–1974 | 1 | 0 | 1 | 14 | 10/2/0 | 4/1 | 25,192 · #27 | 1 | 22.9 | .213 | 1.6 |
| Moses Malone | 1974–1995 | 1 | 3 | 1 | 12 | 4/4/0 | 1/1 | 27,409 · #12 | 0 | 22.0 | .174 | 45.1 |
| Julius Erving | 1971–1987 | 1 | 1 | 0 | 11 | 5/2/0 | 0/0 | 18,364 · #79 | 0 | 23.5 | .192 | 80.1 |
| Nikola Jokić | 2015–present | 1 | 3 | 1 | 8 | 6/2/0 | 0/0 | 18,009 · #84 | 0 | 28.8 | .265 | 82.5 |
| Giannis Antetokounmpo | 2013–present | 1 | 2 | 1 | 10 | 7/2/0 | 4/1 | 21,531 · #42 | 0 | 26.1 | .206 | 65.5 |
| Elgin Baylor | 1958–1972 | 0 | 0 | 0 | 11 | 10/0/0 | 0/0 | 23,149 · #35 | 0 | 22.7 | .148 | — |
| Kevin Garnett | 1995–2016 | 1 | 1 | 0 | 15 | 4/3/2 | 9/3 | 26,071 · #23 | 0 | 22.7 | .182 | 96.9 |
| Dirk Nowitzki | 1998–2019 | 1 | 1 | 1 | 14 | 4/5/3 | 0/0 | 31,560 · #7 | 0 | 22.4 | .193 | 84.8 |
The Cases
Kevin Durant
Case to be written
Oscar Robertson
Case to be written
Jerry West
Case to be written
Moses Malone
Case to be written
Julius Erving
Case to be written
Nikola Jokić
Case to be written
Giannis Antetokounmpo
Case to be written
Elgin Baylor
Case to be written
Kevin Garnett
Case to be written
Dirk Nowitzki
Case to be written

